the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Sedona, Arizona | |
|---|---|
| — City — | |
| Cathedral Rock from Red Rock Crossing | |
| Location in Yavapai County and the state of Arizona | |
| Coordinates: |
|
| Country | United States |
| State | Arizona |
| Counties | Yavapai, Coconino |
| Founded | 1902 |
| Incorporated | 1988 |
| Government | |
| • Type | Council-Manager |
| • Mayor | Rob Adams |
| Area | |
| • Total | 18.0 sq mi (46.0 km2) |
| • Land | 17.9 sq mi (45.6 km2) |
| • Water | 0.1 sq mi (0.4 km2) |
| Elevation | 4,326 ft (1,319 m) |
| Population (2010)[1] | |
| • Total | 10,031 |
| • Density | 560/sq mi (220/km2) |
| Time zone | MST (UTC-7) |
| ZIP code | 86336 |
| Area code(s) | 928 |
| FIPS code | 04-65350 |
| Website | www.sedonaaz.go |
| Russian Federation
Российская Федерация
Rossiyskaya Federatsiya | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: (tr.: Gosudarstvenny gimn Rossiyskoy Federatsii) State Anthem of the Russian Federation |
||||||
|
|
||||||
| Capital (and largest city) |
Moscow |
|||||
| Official language(s) | Russian official throughout the country; 27 others co-official in various regions | |||||
| Ethnic groups (2002) | 79.8% Russians 3.8% Tatars 2.0% Ukrainians 1.2% Bashkirs 1.1% Chuvashes 12.1% Others and Unspecified[1] |
|||||
| Demonym | Russian | |||||
| Government | Federal semi-presidential republic | |||||
| - | President | Dmitry Medvedev | ||||
| - | Prime Minister | Vladimir Putin | ||||
| - | Chairman of the Federation Council | Valentina Matviyenko (UR) | ||||
| - | Chairman of the State Duma | Boris Gryzlov (UR) | ||||
| Legislature | Federal Assembly | |||||
| - | Upper House | Federation Council | ||||
| - | Lower House | State Duma | ||||
| Formation | ||||||
| - | Rurik Dynasty | 862 | ||||
| - | Kievan Rus' | 882 | ||||
| - | Vladimir-Suzdal Rus' | 1169 | ||||
| - | Grand Duchy of Moscow | 1283 | ||||
| - | Tsardom of Russia | 16 January 1547 | ||||
| - | Russian Empire | 22 October 1721 | ||||
| - | Russian Soviet Federative Socialist Republic | 7 November 1917 | ||||
| - | Union of Soviet Socialist Republics | 10 December 1922 | ||||
| - | Russian Federation | 25 December 1991 | ||||
| Area | ||||||
| - | Total | 17,075,400 km2 (1st) 6,592,800 sq mi |
||||
| - | Water (%) | 13[2] (including swamps) | ||||
| Population | ||||||
| - | 2010 census | 142,905,208[3] | ||||
| - | Density | 8.3/km2 (217th) 21.5/sq mi |
||||
| GDP (PPP) | 2011 estimate | |||||
| - | Total | $2.376 trillion[4] (6th) | ||||
| - | Per capita | $16,840[4] | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Total | $1.894 trillion[4] (9th) | ||||
| - | Per capita | $13,542[4] | ||||
| Gini (2008) | 42.3[5] (high) | |||||
| HDI (2010) | ||||||
| Currency | Ruble (RUB) |
|||||
| Time zone | (UTC+3 to +12 (exc. +5)) | |||||
| Date formats | dd.mm.yyyy | |||||
| Drives on the | right | |||||
| ISO 3166 code | RU | |||||
| Internet TLD | .ru, .su, .рф | |||||
| Calling code | +7 | |||||
| Ottawa | |||
|---|---|---|---|
| — City — | |||
| City of Ottawa Ville d'Ottawa | |||
| Centre Block on Parliament Hill, the National War Memorial in downtown Ottawa, the National Gallery of Canada, and the Rideau Canal and Château Laurier. | |||
|
|||
| Nickname(s): Bytown | |||
| Motto: "Advance-Ottawa-En Avant" Written in the two official languages.[1] |
|||
| Location of the City of Ottawa in the Province of Ontario, Canada | |||
| Coordinates: |
|||
| Country | |||
| Province | |||
| Region | National Capital Region | ||
| Established | 1826 as Bytown[2] | ||
| Incorporated | 1855 as City of Ottawa[2] | ||
| Amalgamated | January 1, 2001 | ||
| Government | |||
| • Mayor | Jim Watson | ||
| • City Council | Ottawa City Council | ||
| • MPs |
List of MPs[show]
|
||
| • MPPs |
List of MPPs[show]
|
||
| Area[3][4][5] | |||
| • City | 2,778.13 km2(1,072.9 sq mi) | ||
| • Urban | 512.29 km2 (197.80 sq mi) | ||
| • Metro | 5,716.00 km2(2,206.96 sq mi) | ||
| Elevation | 70 m (230 ft) | ||
| Population (2011)[3][5] | |||
| • City | 883,391 (4th) | ||
| • Density | 316.6/km2 (820/sq mi) | ||
| • Metro | 1,236,324 (4th) | ||
| • Metro density | 196.6/km2 (509/sq mi) | ||
| • Demonym[6][7] | Ottawan | ||
| Time zone | Eastern (EST) (UTC−5) | ||
| • Summer (DST) | EDT (UTC-4) | ||
| Postal code span | K0A, K1A-K4C[1] | ||
| Area code(s) | 613, 343, 819 | ||
| Website | ottawa.ca | ||
| San Diego | |||
|---|---|---|---|
| — City — | |||
| City of San Diego | |||
| Images from top, left to right: San Diego Skyline, Coronado Bridge, museum in Balboa Park, Serra Museum in Presidio Park and the Old Point Loma Lighthouse | |||
|
|||
| Nickname(s): America's Finest City | |||
| Motto: Semper Vigilans (Latin for "Ever Vigilant") | |||
|
Location of San Diego within San Diego County |
|||
| Coordinates: |
|||
| Country | |||
| State | |||
| County | San Diego | ||
| Founded | July 16, 1769 | ||
| Incorporated | March 27, 1850 | ||
| Government | |||
| - Type | Mayor-council | ||
| - Body | San Diego City Council | ||
| - Mayor | Jerry Sanders | ||
| - City Attorney | Jan Goldsmith | ||
| - City Council members |
List[show]
|
||
| Area[1] | |||
| - City | 372.398 sq mi (964.506 km2) | ||
| - Land | 325.188 sq mi (842.233 km2) | ||
| - Water | 47.210 sq mi (122.273 km2) 12.68% | ||
| Elevation | 72–400 ft (22 m) | ||
| Population (Census 2010) | |||
| - City | 1,307,402 | ||
| - Rank | 1st in San Diego County 2nd in California 8th in the United States |
||
| - Density | 3,510.8/sq mi (1,355.5/km2) | ||
| - Metro | 3,095,313 | ||
| Demonym | San Diegan | ||
| Time zone | PST (UTC-8) | ||
| - Summer (DST) | PDT (UTC-7) | ||
| ZIP code | 92101-92117, 92119-92124, 92126-92140, 92142, 92145, 92147, 92149-92155, 92158-92172, 92174-92177, 92179, 92182, 92184, 92186, 92187, 92190-92199 | ||
| Area code(s) | 619, 858 | ||
| FIPS code | 66000 | ||
| GNIS feature ID | 1661377 | ||
| Website | www.sandiego.gov | ||




