the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Ottawa | |||
|---|---|---|---|
| — City — | |||
| City of Ottawa Ville d'Ottawa | |||
| Centre Block on Parliament Hill, the National War Memorial in downtown Ottawa, the National Gallery of Canada, and the Rideau Canal and Château Laurier. | |||
|
|||
| Nickname(s): Bytown | |||
| Motto: "Advance-Ottawa-En Avant" Written in the two official languages.[1] |
|||
| Location of the City of Ottawa in the Province of Ontario, Canada | |||
| Coordinates: |
|||
| Country | |||
| Province | |||
| Region | National Capital Region | ||
| Established | 1826 as Bytown[2] | ||
| Incorporated | 1855 as City of Ottawa[2] | ||
| Amalgamated | January 1, 2001 | ||
| Government | |||
| • Mayor | Jim Watson | ||
| • City Council | Ottawa City Council | ||
| • MPs |
List of MPs[show]
|
||
| • MPPs |
List of MPPs[show]
|
||
| Area[3][4][5] | |||
| • City | 2,778.13 km2(1,072.9 sq mi) | ||
| • Urban | 512.29 km2 (197.80 sq mi) | ||
| • Metro | 5,716.00 km2(2,206.96 sq mi) | ||
| Elevation | 70 m (230 ft) | ||
| Population (2011)[3][5] | |||
| • City | 883,391 (4th) | ||
| • Density | 316.6/km2 (820/sq mi) | ||
| • Metro | 1,236,324 (4th) | ||
| • Metro density | 196.6/km2 (509/sq mi) | ||
| • Demonym[6][7] | Ottawan | ||
| Time zone | Eastern (EST) (UTC−5) | ||
| • Summer (DST) | EDT (UTC-4) | ||
| Postal code span | K0A, K1A-K4C[1] | ||
| Area code(s) | 613, 343, 819 | ||
| Website | ottawa.ca | ||




