the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Republic of Poland
Rzeczpospolita Polska
| ||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: Mazurek Dąbrowskiego (Dąbrowski's Mazurka) |
||||||
Location of Poland (dark green)
– in Europe (green & dark grey) |
||||||
Capital (and largest city) |
Warsaw![]() |
|||||
Official language(s) | Polish | |||||
Regional language(s) | German, Kashubian,Lithuanian, Silesian,Ukrainian | |||||
Ethnic groups (2002) | 96.7% Poles, 3.3% others and unspecified |
|||||
Demonym | Pole/Polish | |||||
Government | Parliamentary republic | |||||
- | President | Bronisław Komorowski | ||||
- | Prime Minister | Donald Tusk | ||||
Formation | ||||||
- | Christianisation[c] | April 14, 966 | ||||
- | First Republic | July 1, 1569 | ||||
- | Second Republic | November 11, 1918 | ||||
- | People's Republic | December 31, 1944 | ||||
- | Third Republic of Poland | January 30, 1990 | ||||
Area | ||||||
- | Total | 312,685 km2 [d](69th) 120,696.41 sq mi |
||||
- | Water (%) | 3.07 | ||||
Population | ||||||
- | 2010 estimate | 38,186,860[1] (34th) | ||||
- | 2011 census | 38,501,000 | ||||
- | Density | 120/km2 (83rd) 319.9/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $766.675 billion[2] (20th) | ||||
- | Per capita | $20,136[2] (46th) | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $531.758 billion[2] (20th) | ||||
- | Per capita | $13,967[2] (50th) | ||||
Gini (2002) | 34.5 | |||||
HDI (2011) | ![]() |
|||||
Currency | Złoty (PLN ) |
|||||
Time zone | CET (UTC+1) | |||||
- | Summer (DST) | CEST (UTC+2) | ||||
Drives on the | right | |||||
ISO 3166 code | PL | |||||
Internet TLD | .pl | |||||
Calling code | 48 | |||||
1 | ^a See, however, Unofficial mottos of Poland. | |||||
2 | ^b Although not official languages, Belarusian,Kashubian, Lithuanian and German are used in 20 communal offices. | |||||
3 | ^c The adoption of Christianity in Poland is seen by many Poles, regardless of their religious affiliation or lack thereof, as one of the most significant national historical events; the new religion was used to unify the tribes in the region. | |||||
4 | ^d The area of Poland according to the administrative division, as given by the Central Statistical Office, is 312,679 km2 (120,726 sq mi) of which 311,888 km2(120,421 sq mi) is land area and 791 km2 (305 sq mi) is internal water surface area. |
Athens Αθήνα Athīna | |
---|---|
![]() From upper left: the Acropolis, the Hellenic Parliament, the Zappeion, the Acropolis Museum, Monastiraki Square, Athens view towards the sea. |
|
Location | |
Coordinates | ![]() |
Location within the region [show]
|
|
Government | |
Country: | Greece |
Region: | Attica |
Regional unit: | Central Athens |
Districts: | 7 |
Mayor: | Giorgos Kaminis (Independent) (since: 29 December 2010) |
Population statistics (as of 2011) | |
Urban | |
- Population: | 3,074,160 |
- Area: | 412 km2 (159 sq mi) |
- Density: | 7,462 /km2 (19,325 /sq mi) |
Metropolitan | |
- Population: | 3,737,550 |
- Area: | 2,928.717 km2 (1,131 sq mi) |
- Density: | 1,276 /km2 (3,305 /sq mi) |
Municipality | |
- Population: | 655,780 |
- Area: | 38.964 km2 (15 sq mi) |
- Density: | 16,830 /km2 (43,591 /sq mi) |
Other | |
Time zone: | EET/EEST (UTC+2/3) |
Elevation (min-max): | 70 - 338 m (230 - 1109 ft) |
Postal: | 10x xx, 11x xx, 120 xx |
Telephone: | 21 |
Auto: | Yxx, Zxx, Ixx (excluding ZAx and INx) |
Website | |
www.cityofathens.gr |
Republic of Austria Republik Österreich
| ||||||
---|---|---|---|---|---|---|
|
||||||
Anthem: Land der Berge, Land am Strome (German) Land of Mountains, Land by the River |
||||||
Location of Austria (dark green)
– in Europe (green & dark grey) |
||||||
Capital (and largest city) |
Vienna![]() |
|||||
Official language(s) | German | |||||
Recognised regional languages | Croatian, Hungarian andSlovene[1] | |||||
Ethnic groups (2001) | 91.1% Austrians, 8.9% foreigners - 4% former Yugoslavs, 1.6% Turks, 2.4% others and unspecified[2] |
|||||
Demonym | Austrian | |||||
Government | Federal Parliamentary republic | |||||
- | President | Heinz Fischer | ||||
- | Chancellor | Werner Faymann (SPÖ) | ||||
- | President of the National Council | Barbara Prammer (SPÖ) | ||||
Legislature | Parliament | |||||
- | Upper house | Federal Council | ||||
- | Lower house | National Council | ||||
Independence | ||||||
- | Austrian State Treaty in force | 27 July 1955 (Duchy: 1156, Austrian Empire: 1804, First Austrian Republic: 1918–1938, Second Republic since 1945) | ||||
Area | ||||||
- | Total | 83,855 km2 (115th) 32,377 sq mi |
||||
- | Water (%) | 1.7 | ||||
Population | ||||||
- | 2011 estimate | 8,414,638[3] (92nd) | ||||
- | 2001 census | 8,032,926 | ||||
- | Density | 99/km2 (99th) 257/sq mi |
||||
GDP (PPP) | 2011 estimate | |||||
- | Total | $351.873 billion[4] | ||||
- | Per capita | $41,805[4] | ||||
GDP (nominal) | 2011 estimate | |||||
- | Total | $425.091 billion[4] | ||||
- | Per capita | $50,504[4] | ||||
Gini (2007) | 26[5] (low) | |||||
HDI (2011) | ![]() |
|||||
Currency | Euro (€) ² (EUR ) |
|||||
Time zone | CET (UTC+01) | |||||
- | Summer (DST) | CEST (UTC+02) | ||||
Drives on the | right | |||||
ISO 3166 code | AT | |||||
Internet TLD | .at ³ | |||||
Calling code | 43 | |||||
1 | Slovene, Croatian, Hungarian are officially recognised regional languages and Austrian Sign Language is a protected minority language throughout the country. | |||||
2 | Euro since 1 Jan 1999 virtual, since 1 Jan 2002 real currency; before: Austrian Schilling. | |||||
3 | The .eu domain is also used, as it is shared with otherEuropean Union member states. |
Republic of Bulgaria
Република България
| ||||||
---|---|---|---|---|---|---|
|
||||||
Motto: Съединението прави силата Unity makes strength |
||||||
Anthem: Mila Rodino "Dear Motherland" |
||||||
Location of Bulgaria (dark green)
– in Europe (green & dark grey) |
||||||
Capital (and largest city) |
Sofia (София)![]() |
|||||
Official language(s) | Bulgarian | |||||
Ethnic groups (2011) | 85.8% Bulgarians 7.8% Turks 4.9% Roma 1.5% others |
|||||
Demonym | Bulgarian | |||||
Government | Parliamentary democracy | |||||
- | President | Rosen Plevneliev | ||||
- | Prime Minister | Boyko Borisov | ||||
Formation | ||||||
- | First Bulgarian Empire | 681 | ||||
- | Liberation from Ottoman rule | 3 March 1878 | ||||
- | Declaration of Independence | 22 September 1908 | ||||
Area | ||||||
- | Total | 110,994 km2 (105th) 42,823 sq mi |
||||
- | Water (%) | 0.3 | ||||
Population | ||||||
- | 2011 census | 7,364,570 [1] (98th) | ||||
- | Density | 66.2/km2 (139th) 171/sq mi |
||||
GDP (PPP) | 2011[2] estimate | |||||
- | Total | $101.627 billion (68th) | ||||
- | Per capita | $13,563 (67th) | ||||
GDP (nominal) | 2011[2] estimate | |||||
- | Total | $54.271 billion (74th) | ||||
- | Per capita | $7,243 (77th) | ||||
Gini (2007) | 45.3[3] (high) | |||||
HDI (2011) | ![]() |
|||||
Currency | Lev (BGN ) |
|||||
Time zone | EET (UTC+2) | |||||
- | Summer (DST) | EEST (UTC+3) | ||||
Drives on the | right | |||||
ISO 3166 code | BG | |||||
Internet TLD | .bg | |||||
Calling code | 359 |