the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Sedona, Arizona | |
|---|---|
| — City — | |
| Cathedral Rock from Red Rock Crossing | |
| Location in Yavapai County and the state of Arizona | |
| Coordinates: |
|
| Country | United States |
| State | Arizona |
| Counties | Yavapai, Coconino |
| Founded | 1902 |
| Incorporated | 1988 |
| Government | |
| • Type | Council-Manager |
| • Mayor | Rob Adams |
| Area | |
| • Total | 18.0 sq mi (46.0 km2) |
| • Land | 17.9 sq mi (45.6 km2) |
| • Water | 0.1 sq mi (0.4 km2) |
| Elevation | 4,326 ft (1,319 m) |
| Population (2010)[1] | |
| • Total | 10,031 |
| • Density | 560/sq mi (220/km2) |
| Time zone | MST (UTC-7) |
| ZIP code | 86336 |
| Area code(s) | 928 |
| FIPS code | 04-65350 |
| Website | www.sedonaaz.go |




