the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Republic of Austria Republik Österreich
| ||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: Land der Berge, Land am Strome (German) Land of Mountains, Land by the River |
||||||
|
Location of Austria (dark green)
– in Europe (green & dark grey) |
||||||
| Capital (and largest city) |
Vienna |
|||||
| Official language(s) | German | |||||
| Recognised regional languages | Croatian, Hungarian andSlovene[1] | |||||
| Ethnic groups (2001) | 91.1% Austrians, 8.9% foreigners - 4% former Yugoslavs, 1.6% Turks, 2.4% others and unspecified[2] |
|||||
| Demonym | Austrian | |||||
| Government | Federal Parliamentary republic | |||||
| - | President | Heinz Fischer | ||||
| - | Chancellor | Werner Faymann (SPÖ) | ||||
| - | President of the National Council | Barbara Prammer (SPÖ) | ||||
| Legislature | Parliament | |||||
| - | Upper house | Federal Council | ||||
| - | Lower house | National Council | ||||
| Independence | ||||||
| - | Austrian State Treaty in force | 27 July 1955 (Duchy: 1156, Austrian Empire: 1804, First Austrian Republic: 1918–1938, Second Republic since 1945) | ||||
| Area | ||||||
| - | Total | 83,855 km2 (115th) 32,377 sq mi |
||||
| - | Water (%) | 1.7 | ||||
| Population | ||||||
| - | 2011 estimate | 8,414,638[3] (92nd) | ||||
| - | 2001 census | 8,032,926 | ||||
| - | Density | 99/km2 (99th) 257/sq mi |
||||
| GDP (PPP) | 2011 estimate | |||||
| - | Total | $351.873 billion[4] | ||||
| - | Per capita | $41,805[4] | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Total | $425.091 billion[4] | ||||
| - | Per capita | $50,504[4] | ||||
| Gini (2007) | 26[5] (low) | |||||
| HDI (2011) | ||||||
| Currency | Euro (€) ² (EUR) |
|||||
| Time zone | CET (UTC+01) | |||||
| - | Summer (DST) | CEST (UTC+02) | ||||
| Drives on the | right | |||||
| ISO 3166 code | AT | |||||
| Internet TLD | .at ³ | |||||
| Calling code | 43 | |||||
| 1 | Slovene, Croatian, Hungarian are officially recognised regional languages and Austrian Sign Language is a protected minority language throughout the country. | |||||
| 2 | Euro since 1 Jan 1999 virtual, since 1 Jan 2002 real currency; before: Austrian Schilling. | |||||
| 3 | The .eu domain is also used, as it is shared with otherEuropean Union member states. | |||||




