the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Toronto | |||||
|---|---|---|---|---|---|
| — City — | |||||
| City of Toronto | |||||
| From top left: Downtown Toronto featuring the CN Tower and Financial District from the Toronto Islands,City Hall, the Ontario Legislative Building, Casa Loma,Prince Edward Viaduct, and the Scarborough Bluffs | |||||
|
|||||
| Nickname(s): T.O., T-Dot, Hogtown, The Queen City, Toronto the Good, The City Within a Park | |||||
| Motto: Diversity Our Strength | |||||
| Location of Toronto and its census metropolitan area in the province of Ontario | |||||
| Coordinates: |
|||||
| Country | Canada | ||||
| Province | |||||
| Districts | East York, Etobicoke, North York, Old Toronto,Scarborough, York | ||||
| Established | August 27, 1793 (as York) | ||||
| Incorporated | March 6, 1834 (as Toronto) | ||||
| Amalgamated | January 1, 1998 (fromMetropolitan Toronto) | ||||
| Government | |||||
| • Mayor | Rob Ford | ||||
| • Council | Toronto City Council | ||||
| • MPs |
List of MPs[show]
|
||||
| • MPPs |
List of MPPs[show]
|
||||
| Area[1] | |||||
| • City | 630 km2 (240 sq mi) | ||||
| • Urban | 1,749 km2 (675 sq mi) | ||||
| • Metro | 7,125 km2 (2,751 sq mi) | ||||
| Elevation | 76 m (249 ft) | ||||
| Population (2011)[1] | |||||
| • City | 2,615,060 (1st) | ||||
| • Density | 4,149/km2 (10,750/sq mi) | ||||
| • Urban | 5,132,794 (1st) | ||||
| • Metro | 5,583,064 (1st) | ||||
| • Demonym | Torontonian | ||||
| Time zone | EST (UTC-5) | ||||
| • Summer (DST) | EDT (UTC-4) | ||||
| Postal code span | M | ||||
| Area code(s) | 416, 647 | ||||
| NTS Map | 030M11 | ||||
| GNBC Code | FEUZB | ||||
| Website | www.toronto.ca | ||||




