the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| Dublin Baile Átha Cliath |
|||
|---|---|---|---|
| From upper left: Samuel Beckett Bridge, Grand Canal Theatre, International Financial Services Centre, Four Courts, The Custom House, and Dublin Castle. | |||
|
|||
| Motto: Obedientia Civium Urbis Felicitas "The citizens' obedience is the city's happiness"[1] |
|||
| Location of Dublin in Ireland | |||
| Coordinates: |
|||
| Country | |||
| Province | Leinster | ||
| Government | |||
| - Type | City Council | ||
| - Headquarters | Dublin City Hall | ||
| - Lord Mayor | Gerry Breen | ||
| - Dáil Éireann | Dublin Central Dublin North Central Dublin North East Dublin North West Dublin South Central Dublin South East |
||
| - European Parliament | Dublin constituency | ||
| Area | |||
| - City | 114.99 km2 (44.4 sq mi) | ||
| - Urban | 921 km2 (355.6 sq mi) | ||
| Population | |||
| - City | 506,211 | ||
| - Density | 4,398/km2 (11,390.8/sq mi) | ||
| - Urban | 1,045,769 | ||
| - Metro | 1,661,185 | ||
| - Demonym | Dubliner, Dub | ||
| - Ethnicity (2006 Census) |
Ethnic groups[show]
|
||
| Time zone | WET (UTC0) | ||
| - Summer (DST) | IST (UTC+1) | ||
| Postal districts | D1-18, 20, 22, 24, D6W | ||
| Area code(s) | 01 | ||
| Website | www.dublincity.ie | ||




