the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
| State of Alaska | |||||
|
|||||
| Nickname(s): The Last Frontier | |||||
| Motto(s): North to the Future | |||||
| Official language(s) | None[1][2] | ||||
| Spoken language(s) | English 89.7%, Native North American 5.2%, Spanish 2.9% |
||||
| Demonym | Alaskan | ||||
| Capital | Juneau | ||||
| Largest city | Anchorage | ||||
| Area | Ranked 1st in the US | ||||
| - Total | 663,268 sq mi (1,717,854 km2) |
||||
| - Width | 2,261 miles (3,639 km) | ||||
| - Length | 1,420 miles (2,285 km) | ||||
| - % water | 13.77 | ||||
| - Latitude | 51°20'N to 71°50'N | ||||
| - Longitude | 130°W to 172°E | ||||
| Population | Ranked 47th in the US | ||||
| - Total | 698,473 (2009 est.)[3] 626,932 (2000) |
||||
| - Density | 1.03/sq mi (0.4/km2) Ranked 50th in the US |
||||
| - Median income | US$64,333 (4th) | ||||
| Elevation | |||||
| - Highest point | Mount McKinley[4] 20,320 ft (6,193.7 m) |
||||
| - Mean | 1900 ft (580 m) | ||||
| - Lowest point | Sea level 0 ft (0 m) |
||||
| Before statehood | Alaska Territory | ||||
| Admission to Union | January 3, 1959 (49th) | ||||
| Governor | Sean Parnell (R) | ||||
| Lieutenant Governor | Mead Treadwell (R) | ||||
| Legislature | Alaska Legislature | ||||
| - Upper house | Senate | ||||
| - Lower house | House of Representatives | ||||
| U.S. Senators | Lisa Murkowski (R) Mark Begich (D) |
||||
| U.S. House delegation | Don Young (R) (list) | ||||
| Time zones | |||||
| - east of 169° 30' | Alaska: UTC-9/DST-8 | ||||
| - west of 169° 30' | Aleutian: UTC-10/DST-9 | ||||
| Abbreviations | AK US-AK | ||||
| Website | http://www.alaska.gov | ||||




