the traveler's resource guide to festivals & films
a FestivalTravelNetwork.com site
part of Insider Media llc.
Republic of South Africa Republiek van Suid-Afrika (Afrikaans) iRiphabliki yeSewula Afrika (S. Ndebele) iRiphabliki yomZantsi Afrika (Xhosa) iRiphabhuliki yaseNingizimu Afrika (Zulu) iRiphabhulikhi yeNingizimu Afrika (Swazi) Repabliki ya Afrika-Borwa (N. Sotho) Rephaboliki ya Afrika Borwa (S. Sotho) Rephaboliki ya Aforika Borwa (Tswana) Riphabliki ra Afrika Dzonga (Tsonga) Riphabuḽiki ya Afurika Tshipembe (Venda) (all 11 names are official)[1] | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: !ke e: ǀxarra ǁke (ǀXam) "Unity In Diversity" | ||||||
| Anthem: National anthem of South Africa | ||||||
| Capital | Pretoria (executive) Bloemfontein (judicial) Cape Town (legislative) | |||||
| Largest city | Johannesburg (2006) [2] | |||||
| Official language(s) | ||||||
| Ethnic groups | 79.4% Black 9.2% White 8.8% Coloured 2.6% Asian[4] | |||||
| Demonym | South African | |||||
| Government | Constitutional parliamentary republic | |||||
| - | President | Jacob Zuma | ||||
| - | Deputy President | Kgalema Motlanthe | ||||
| - | NCOP Chairman | M. J. Mahlangu | ||||
| - | National Assembly Speaker | Max Sisulu | ||||
| - | Chief Justice | Sandile Ngcobo | ||||
| Independence | from the United Kingdom | |||||
| - | Union | 31 May 1910 | ||||
| - | Statute of Westminster | 11 December 1931 | ||||
| - | Republic | 31 May 1961 | ||||
| Area | ||||||
| - | Total | 1,221,037 km2 (25th) 471,443 sq mi | ||||
| - | Water (%) | Negligible | ||||
| Population | ||||||
| - | 2010 estimate | 49,991,300[4] (25th) | ||||
| - | 2001 census | 44,819,778[5] | ||||
| - | Density | 41/km2 (170th) 106.2/sq mi | ||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $505.214 billion[6] | ||||
| - | Per capita | $10,243[6] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $287.219 billion[6] | ||||
| - | Per capita | $5,823[6] | ||||
| Gini (2000) | 57.8 (high) | |||||
| HDI (2009) | 0.683 | |||||
| Currency | Rand (ZAR) | |||||
| Time zone | SAST (UTC+2) | |||||
| Drives on the | left | |||||
| ISO 3166 code | ZA | |||||
| Internet TLD | .za | |||||
| Calling code | +27 | |||||




